Data
Total Population: Morgantown, Monongalia County, and Area, 1970-2012
Year | Morgantown | Monongalia County | Area* |
---|---|---|---|
1970 | 29,431 | 63,714 | NA |
1980 | 27,605 | 75,024 | NA |
1990 | 25,879 | 75,509 | NA |
2000 | 26,809 | 81,866 | 111,200 |
2010 | 29,660 | 96,189 | 129,709 |
2012 | NA | 97,790 | NA |
Government
Morgantown | Mayor and 6 Council members, City Manager |
---|---|
Monongalia County | 3 Commissioners, County Administrator |
Police-City | 60 sworn officers |
County | 35 sworn officers |
State | 22 full-time troopers |
Fire Depts.-City | 48 paid firefighters plus volunteer support, 1 central and 2 satellite fire companies; ISO Class 3 |
County | 12 volunteer companies |
Planning | Both the City of Morgantown and Monongalia County have Planning Commissions. |
Zoning | The City of Morgantown has zoning. The County has a flood plain protection ordinance, and it has zoning in the West Run Planning District. |
Civilian Labor Force, Monongalia County and State (2011)
County | WV | |
---|---|---|
Civilian Labor Force | 48,650 | 779,400 |
Employment | 45,940 | 713,700 |
Unemployment | 2,710 | 65,800 |
Unemployment Rate, % | 5.6 | 8.4 |
Average Annual Wage | $43,452 | $39,756 |
Average Weekly Wage | $836 | $765 |
Potential Labor Supply | 2,160 | 172,700 |
Labor Force Participation Rate, % | 66.5 | 56.1 |
Number of Private Employers | 2,432 | 44,771 |
Number of Public Employers | 104 | 3,940 |